
LiFePO4 Lithium Battery for Homehold
Homehold, office, school, residential use,ect. Made with modular type and with parallel function for more capacity Made with high quality materials and high-accuracy BMS system. With large current output with high efficiency and safety Batteries are with all different kinds of protection functions to make battery life more longer. With high performance of charging and discharging. Environment friendly and green energy Battery life at 25C: 10 years Deep cycles: 6500 cycles
Application:
Homehold, office, school, residential use,ect.
Made with modular type and with parallel function for more capacity
Made with high quality materials and high-accuracy BMS system.
With large current output with high efficiency and safety
Batteries are with all different kinds of protection functions to make battery life more longer.
With high performance of charging and discharging.
Environment friendly and green energy Battery life at 25C: 10 years
Deep cycles: 6500 cycles
With RS232,RS485,CAN communication ports
Maintenance free function
Working temperature:-20C-+55C
Widely used for homehold, residential use, office, ect.
Specification
Model | HEP-5KWH | HEP-10KWH | HEP-15KWH | HEP-20KWH | HEP-25KWH | HEP-30KWH | HEP-40KWH |
Module | 5KWH | ||||||
Module qty | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
Rated voltage | 51.2 | ||||||
Rated capacity | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
Energy(Wh) | 5320 | 10640 | 15360 | 20480 | 25600 | 30720 | 40960 |
Max.charge | 100 | 200 | |||||
Max.discharge | 100 | 200 | |||||
Pulse discharge | 110A for 10s | 220A for 10s | |||||
Charge voltage | 55.2-57.6 | ||||||
End of voltage | 44.8 | ||||||
Humidity | 0 ~95% RH ( No condensing) | ||||||
Work | Charge: 0 ~ +55°C; Discharge: -20 ~ +55°C | ||||||
Cycle life | >6500 | ||||||
Designed life | >10 Years | ||||||
Parallel | 15pcs in parallel | ||||||
Communication | RS485 , CAN | ||||||
Protection | Over voltage , Over discharge , Over current ,Over temperature , Low Temperature , Short circuit | ||||||
Dimension | 600*450*200 | 600*450*960 | 600*450*1100 | 600*450*1400 | |||
Weight(KGS) | 40 | 98 | 165 | 212 | 250 | 300 | 400 |






